Property Attributes
- MLS#1066672
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaSuburban Plains
- NeighborhoodEast County
- Zip80504
- StyleTudor,In-Law Area,Legal Conforming
- Year Built1994
- Taxes$ 12602
- Price$ 4,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7050
- Lot Size36.61 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
First time on the market! Situated behind an iron-gated security entrance, this exceptional 36 acre, fully fenced equestrian estate represents a golden opportunity to obtain your slice of paradise right in the heart of unincorporated Boulder County! A 900 foot driveway delivers you to the grand porte-cochere entrance to the home. Ideal for farming or ranching and creating a truly special place to live. Enjoy the essence of Colorado living and mountain charm from inside the home and from over 2,000 square feet of main and upper level decks that capture stunning views of the Front Range, Continental Divide and the glorious accompanying sunsets. Centrally convenient and within close proximity to all the nearby amenities of Niwot, Longmont, Boulder, Louisville and Lafayette. This custom home built in 1994 is a solid fortress and offers a blank canvas for your imagination and creativity. All four bedrooms feature a full bath and the main floor bedroom is perfect as a guest suite or for multi-generational family needs. Gas-log fireplaces adorn the main level living and family rooms as well as the primary retreat/sitting room. A fire suppression system is installed inside the home and there is a Generac generator for any inconvenient power outages. For the recreation enthusiasts, there is a 50' x 50' RV/farm equipment/hay storage barn. The property benefits from domestic water supplied by Left Hand Water District and also includes 25 A, B and C Boulder and White Rock Ditch shares for irrigation with an estimated value of $500,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Niwot Elementary School | Sunset Middle | Niwot High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $4,200,000 |
General Features
| Living Area | 5050 |
|---|---|
| Sewer | Septic Tank,Septic Field |
| Heating | Forced Air,2 or more Heat Sources,2 or more H20 Heaters |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Double Oven,Dishwasher,Microwave,Trash Compactor,Disposal,Fire Alarm |
| Zoning | A |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Tudor,In-Law Area,Legal Conforming |
| Security Features | Fire Sprinkler System |
| Construction Materials | Frame,Brick |
| Year Built | 1994 |
| Electric | Xcel |
| View | Mountain(s),Hills |
| Levels | Two |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | R0109397 |
| Accessibility | Low Carpet,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | East County |
| Possible Use | Single Family,Farm |
| Other Structures | Storage |
| Full Baths | 4 |
| Status | Active |
| Directions | From US 287 and Niwot Road,head west on Niwot Road 1/2 mile -Gated security entry to property will be on your left (south) side. |
| High School | Niwot |
| City | Longmont |
| Disclosures | None |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Spa Features | Bath |
| Elementary School | Niwot |
| Property Attached Y/N | No |
| Tax Annual Amount | 12602 |
| Middle/Junior High School | Sunset Middle |
| Virtual Tour | https://www.zillow.com/view-imx/6fd675d4-6b21-4501-9862-64f51bc2f4c3?initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-08-21 |
| AttributionContact | 3036666500 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Workshop,Pantry,Wood Windows,Bay or Bow Window,Natural Woodwork,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,Two Primary Suites,6-Pane |
|---|---|
| Basement | Partial,Unfinished,Crawl Space,Slab,Daylight,Built-In Radon,Sump Pump |
| Flooring | Wood |
| Fireplace Features | Two or More,Gas,Gas Log,Multi-Sided,Living Room,Family Room,Bedroom |
| Window Features | Window Coverings |
| Above Grade Finished Area | 5050 |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Sprinkler System,Balcony,>8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Fenced,Security,Vinyl |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Evergreen Trees,Deciduous Trees,Native Grass,Sloping Lot,Abuts Ditch,Outbuildings,House Faces North,Unincorporated,Paved,Water Rights Included,Mineral Rights Included |
| Water Source | District |
| Lot Size Area | 1594855 |
| Lot Size Acres | 36.61 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Road Frontage Type | County Maintained |
| Horse Amenities | Horse(s) Allowed,Zoning Appropriate for 4+ Horses,Barn,Pasture,Hay Storage |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this