Property Attributes
- MLS#1059720
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaSuburban Plains
- NeighborhoodEast County
- Zip80504
- StyleMixed Use
- Year Built1963
- Taxes$ 3943
- Price$ 594,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2844
- Lot Size0.54 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Experience the perfect blend of country privacy and central convenience on this rare, half-acre-plus parcel. Positioned to capture unobstructed, panoramic western mountain views, this property offers a front-row seat to breathtaking sunrises and sunsets. The solidly constructed 1966 ranch features a desirable main-level layout with three bedrooms and an open-concept living space. Presenting a premier canvas for customization, the property offers limitless potential for a high-end renovation, a vertical expansion, or a complete luxury rebuild. Bring your design vision to life in an unmatched setting. Property is on a septic system. Buyer to verify all MLS details and development requirements. Submit your highest and best offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Peaks Elementary School | Sunset Middle | Niwot High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $599,900 |
| 8/12/2026 | 1$594,900 |
General Features
| Living Area | 2124 |
|---|---|
| Sewer | Septic Tank,Septic Field |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Wood/Coal,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Disposal |
| Zoning | A |
| Garage Spaces | 2 |
| Construction Materials | Frame,Stone |
| Exclusions | personal possessions |
| Year Built | 1963 |
| Electric | Xcel |
| View | Mountain(s),Hills |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | R0052283 |
| Accessibility | Level Lot,Near Bus,Main Floor Bath,Main Level Bedroom,Stall Shower |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | East County |
| Possible Use | Single Family,Multi-Family |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Highway 287 and Highway 52- Continue North on Highway 287 Turn right/east on 107th Street See light green house on right |
| High School | Niwot |
| City | Longmont |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Suburban Plains |
| Elementary School | Indian Peaks |
| Property Attached Y/N | No |
| Tax Annual Amount | 3943 |
| Middle/Junior High School | Sunset Middle |
| Standard Status | Active |
| Expected Active Date | 2026-05-23 |
| AttributionContact | 3035252225 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Natural Woodwork,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Fireplace Features | Two or More,Gas Log,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1554 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | >8' Garage Door |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Corner Lot,Wooded,Native Grass,Level,Abuts Private Open Space,House Faces West,Unincorporated |
| Lot Size Area | 23571 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Gravel,Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Highway |
| Other Equipment | Fireplace Tools Included |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this