Property Attributes
- MLS#6532
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaSuburban Plains
- NeighborhoodTablemesa MHP
- Zip80305
- StyleMobile Home
- Year Built1997
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.02 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Nestled in a pristine location with serene views of horse and cattle pastures, and set against the backdrop of the foothills, this charming two-bedroom, one-bath home offers comfort and tranquility. The spacious kitchen features a breakfast bar, perfect for casual dining, while the bathroom is equipped with a convenient walk-in shower. Step outside to enjoy the peaceful backyard, complete with a deck-an ideal space for solitude, meditation, or quiet gatherings. Close to hiking and bike trails.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesa Elementary School | Southern Hills Middle School | Fairview High School |
| Price History | |
|---|---|
| 8/31/2025 | Listed $115,000 |
| 11/14/2025 | 9$105,000 |
| 12/9/2025 | 10$95,000 |
| 1/3/2026 | 1$94,500 |
| 1/28/2026 | 6$89,000 |
| 3/19/2026 | 5$85,000 |
| 3/31/2026 | 8$79,000 |
| 7/31/2026 | 2$78,000 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Natural Gas Available |
| Roof | Other |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Construction Materials | Composition |
| Year Built | 1997 |
| Electric | Xcel Energy |
| View | Hills |
| Unit Number | 41 |
| Property Subtype | Mobile Home |
| Tax Year | 1997 |
| County | Boulder |
| Property Type | Manufactured In Park |
| HOA | No |
| Subdivision Name | Tablemesa MHP |
| Other Structures | Storage |
| Status | Active |
| Directions | Hwy 93 South from boulder to Marshal Rd turn left and a left |
| High School | Fairview |
| City | Boulder |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Suburban Plains |
| Elementary School | Mesa |
| Middle/Junior High School | Southern Hills |
| Standard Status | Active |
| Expected Active Date | 2025-08-30 |
| AttributionContact | 3039460865 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan |
|---|---|
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Land Lease |
|---|---|
| Parking Features | Carport |
| Lot Features | Deciduous Trees,Paved,Fire Hydrant within 500 Feet |
| Water Source | Well |
| Lot Size Area | 840 |
| Lot Size Acres | 0.02 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards |
| Builder Model | BEL |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this