Property Attributes
- MLS#1521266
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodGunbarrel North
- Zip80301
- StyleContemporary
- Year Built1991
- Taxes$ 5276
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2124
- Lot Size0.17 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Gunbarrel Sanctuary, with special 5.50% MORTGAGE AVAILABLE The tree shaded backyard backs to LoBo hiking trail and sunsets. This updated well maintained home is move-in ready, on a quiet cul-de-sac. The soaring cathedral ceilings and open floor plan allow for easy living on the main level, while you enjoy the huge wood deck with stairs to what feels like a park in the back yard. Jump on the LoBo hiking trail to walk the dog or get in a run. Kitchen and en suite bath have been updated with many additional recent improvements. You have to see this awesome home in a magical location!
| Elementary School | Middle School | High School |
|---|---|---|
| Niwot Elementary School | Sunset Middle School | Niwot High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $795,000 |
General Features
| Living Area | 2124 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Attic Fan |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Microwave,Disposal |
| HOA Fee | 140 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's Personal Belongings |
| Year Built | 1991 |
| View | Mountain(s) |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Gunbarrel North |
| Full Baths | 3 |
| Status | Active |
| High School | Niwot |
| City | Boulder |
| Association Name | Gunbarrel North |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Boulder |
| Elementary School | Niwot |
| Property Attached Y/N | No |
| Tax Annual Amount | 5276 |
| Middle/Junior High School | Sunset |
| Virtual Tour | https://vimeo.com/1206292725 |
| Standard Status | Active |
| Expected Active Date | 2026-07-02 |
| AttributionContact | dculver@wkre.com,303-618-3366 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Above Grade Finished Area | 1476 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Abuts Ditch,Abuts Public Open Space,Abuts Private Open Space,House Faces East |
| Water Source | City |
| Lot Size Area | 7405 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this