Property Attributes
- MLS#1066487
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityBoulder
- AreaBoulder
- NeighborhoodNorthfield Village
- Zip80301
- StyleContemporary
- Year Built2014
- Taxes$ 9323
- Price$ 1,595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3652
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Open House Saturday, August 29th, 12:00-2:00 PM . Life is easy at 4182 Westcliffe Ct! Come see this impeccably maintained home in Northfield Village which was so thoughtfully designed . Live in this quiet neighborhood, close to parks and trails, yet only 10 minutes from "downtown". Come in an enjoy the beautiful architectural details , quality finishes and 10' ceilings. Open floor plan with spacious kitchen, living , dining, and office all on the main floor; then come out to the lovely private patio. Upstairs-- enjoy the light -filled primary bedroom , w stunning bathroom and west- facing private deck ! The family room plus 2 more bedrooms, full bathroom and laundry room are all on this level. Such great separation of spaces in this house ! Come downstairs to the large media room, and 2 more bedrooms, or work out studio and another quiet, private office, +full bathroom. Don't miss the mud-room, and 3 car attached garage w/ EV charger right off the kitchen. This could be the perfect "Lock and Leave" house in Boulder .
| Elementary School | Middle School | High School |
|---|---|---|
| Crest View Elementary School | Centennial Middle School | Boulder High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,595,000 |
General Features
| Living Area | 3517 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Gas Range,Double Oven,Dishwasher,Washer,Dryer,Microwave,Disposal |
| Zoning | RES |
| HOA Fee | 569 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Security Features | Security System |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 2014 |
| Electric | Xcel |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0601842 |
| Accessibility | Level Lot,Main Floor Bath |
| Assoc Fee Paid Per | Annually |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows,Photovoltaic Owned |
| Subdivision Name | Northfield Village |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Boulder |
| City | Boulder |
| Disclosures | Seller's Property Disclosure |
| Association Name | Northfield Village Community |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Boulder |
| Elementary School | Crest View |
| Property Attached Y/N | No |
| Tax Annual Amount | 9323 |
| Middle/Junior High School | Centennial |
| Standard Status | Active |
| Expected Active Date | 2026-08-14 |
| AttributionContact | 3039465458 |
Interior Features
| Interior Amenities | Separate Dining Room,Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings |
|---|---|
| Basement | Full,Partially Finished,Built-In Radon |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2637 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 5 |
| Room Type | Media Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Paved,Sidewalks |
| Water Source | City |
| Lot Size Area | 4179 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this