Property Attributes
- MLS#1051556
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLafayette
- AreaLafayette
- NeighborhoodIndian Peaks
- Zip80026
- StyleContemporary
- Year Built1997
- Price$ 949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3332
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Lafayette Light House. Striking first impression as you arrive to this immaculate home in the highly desirable Indian Peaks. The white picket fence, welcoming front porch, and new exterior paint welcome you with tremendous curb appeal. High ceilings and neutral paint tones in the formal living room create a calming atmosphere. The eat-in kitchen is a chef's dream with new appliances, a breakfast bar, & an abundance of natural light. The private deck is secluded by mature trees and overlooks a generously sized backyard. Upstairs the primary suite offers soaring ceilings with bright windows, a sumptuous 5 piece bath, and dual closets. Three additional secondary bedrooms are spacious and bright, with large closets. The lower level rec room makes an excellent entertainment space. Additional bedroom on the lower level would make superb guest quarters. You will love this quality property in an unbeatable location close to restaurants, shopping, and the YMCA.
| Elementary School | Middle School | High School |
|---|---|---|
| Lafayette Elementary School | Angevine Middle School | Centaurus High School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $990,000 |
| 2/16/2026 | 5$949,000 |
General Features
| Living Area | 3332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | R1 |
| HOA Fee | 91.87 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Trash,Management |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | Seller's personal property |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0128470 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Indian Peaks |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Centaurus |
| City | Lafayette |
| Disclosures | Seller's Property Disclosure |
| Association Name | Indian Peaks Lexington HOA |
| High School District | Boulder Valley Dist RE2 |
| MLS Area | Lafayette |
| Elementary School | Lafayette |
| Property Attached Y/N | No |
| Tax Annual Amount | 5415.06 |
| Middle/Junior High School | Angevine |
| Virtual Tour | https://www.zillow.com/view-imx/bf33f496-e0a7-4bf1-a628-c203ead14acd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-02-13 |
| AttributionContact | info@thebernardigroup.com |
Interior Features
| Interior Amenities | Walk-In Closet(s),Skylights |
|---|---|
| Basement | Full,Crawl Space,Sump Pump |
| Flooring | Wood |
| Fireplace Features | Gas,Living Room |
| Window Features | Skylight(s),Window Coverings |
| Above Grade Finished Area | 2332 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | House/Lot Faces SE,Paved,Sidewalks |
| Water Source | City |
| Lot Size Area | 7159 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this