








































Property Attributes
- MLS#937259
- TypeBackup
- CountyBOULDER
- CityBoulder
- AreaKeewaydin Meadows & Resub
- NeighborhoodKeewaydin Meadows & Resub
- Zip80303
- Style2 Story
- Year Built1966
- Taxes3860
- Price$ 835,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2511
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
WK Real Estate Longmont
Data Source:
IRES
Property Description
Lovingly cared for & well maintained beautiful Boulder home w/ amazing mountain views! Brand new roof, brand new siding, owned Tesla solar panels, high efficieny furnace, remodeled updated bathrooms, hardwood floors, spacious bedrooms, large corner lot, spacious deck to spread out & relax in the large backyard for those amazing Colorado summer nights, 2 car attached garage, newer windows, newer cabinets, SS appliances, theater system in basement, sprinkler systems for easy watering. Truly a gem!
Elementary School | Middle School | High School |
---|---|---|
Eisenhower Elementary School | Manhattan Middle School | Fairview High School |
Price History | |
---|---|
4/8/2021 | Listed $835,000 |
General Features
Basement Foundation | Full Basement |
---|---|
Construction | Wood/Frame, Brick/Brick Veneer, Composition Siding |
Cooling | Evaporative Cooler, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Fire Alarm, Washer/Dryer Hookups, Wood Floors, Media Room, French Doors |
Disabled Access | Level Lot, Level Drive, Near Bus |
Energy Features | Southern Exposure, Double Pane Windows, Storm Doors, High Efficiency Furnace, 937 |
Fireplaces | Electric Fireplace |
Heating | Forced Air, Humidifier |
Locale | Boulder |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Keewaydin Meadows & Resub |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | Res |
Interior Features
Basement Square Feet | 837 |
---|---|
Bedroom 2 Length | 10 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 16 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 9 |
Dining Room Length | 12 |
Dining Room Width | 10 |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Room Length | 7 |
Laundry Room Level Code | Lower |
Laundry Room Width | 6 |
Living Room Length | 13 |
Living Room Width | 20 |
Master Bedroom Length | 18 |
Master Bedroom Width | 12 |
Rec Room Length | 12 |
Rec Room Width | 25 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Deck |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool