























Property Attributes
- MLS#936202
- TypeBackup
- CountyBOULDER
- CityLongmont
- AreaQuail Crossing Flg 1 Pud
- NeighborhoodQuail Crossing Flg 1 Pud
- Zip80504
- Style2 Story
- Year Built1999
- Taxes2822
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3472
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Realty One Group Fourpoints CO
Data Source:
IRES
Property Description
Beautiful home on a large corner lot! Open floor plan with vaulted ceilings, loft area, separate dining area, crown molding, wood floors, and a full unfinished basement to create as your own. Convenient location close to schools, shops, restaurants, parks, grocery stores, HWY 287 and HWY 119. Backyard boasts a great patio and mature trees perfect for spending evenings and hosting guests. Office/study can be used as a fourth non-conforming bedroom. New double dishwasher, new oven/stove, newer carpet, newer water heater, and new exterior paint in 2018.
Elementary School | Middle School | High School |
---|---|---|
Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
Price History | |
---|---|
3/26/2021 | Listed $525,000 |
General Features
Basement Foundation | Full Basement, Unfinished Basement |
---|---|
Common Amenities | Play Area, Common Recreation/Park Area |
Construction | Wood/Frame |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Crown Molding |
HOA | 120.0000 |
HOA Fee Includes | Management, Common Utilities |
Heating | Forced Air |
Locale | Longmont |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Quail Crossing Flg 1 PUD |
Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail |
Zoning | Res |
Interior Features
Basement Square Feet | 1251 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 8 |
Great Room Length | 16 |
Great Room Width | 13 |
Kitchen Length | 15 |
Kitchen Width | 9 |
Laundry Room Length | 7 |
Laundry Room Level Code | Main |
Laundry Room Width | 6 |
Living Room Length | 16 |
Living Room Width | 16 |
Master Bedroom Length | 16 |
Master Bedroom Width | 15 |
Study Length | 14 |
Study Width | 10 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Dishwasher, Refrigerator, Microwave, Security System Owned, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool