




























Property Attributes
- MLS#935575
- TypeBackup
- CountyBOULDER
- CityLongmont
- AreaShadow Grass Park
- NeighborhoodShadow Grass Park
- Zip80504
- Style2 Story
- Year Built2015
- Taxes3334
- Price$ 599,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3728
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Realty One Group Fourpoints CO
Data Source:
IRES
Property Description
Back on Market! Beautiful & Gorgeous 5 Bed 3 Bath Home with a Main Floor Office in Desirable Shadow Grass Park! Close to Schools, Shopping, and I-25. Corner Lot w/ 3 car tandem garage & large Stamped Patio for Entertaining! Beautiful Kitchen features SS Appliances, over-sized Island, Mocha Cabinets, High Def Counters, & Pergo Tembocraft Floors. Upper Level Master Bed w/ walk-in Closet & Bath. Upper Level Laundry and Loft! Partially Finished Basement w/ Spacious 5th Bed/Rec room w/9 ft Ceilings!
Elementary School | Middle School | High School |
---|---|---|
Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
Price History | |
---|---|
3/24/2021 | Listed $599,000 |
General Features
Basement Foundation | Full Basement, 25%+Finished Basement |
---|---|
Common Amenities | Play Area, Common Recreation/Park Area, Hiking/Biking Trails |
Construction | Wood/Frame, Brick/Brick Veneer, Block, Stone |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Walk-in Closet, Loft, Washer/Dryer Hookups, Wood Floors, Kitchen Island, 6-Panel Doors |
HOA | 50.0000 |
HOA Fee Includes | Common Amenities, Management |
Heating | Forced Air |
Locale | Longmont |
Mineral Water Rights | Mineral Rights Excluded |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Shadow Grass Park |
Utilities | Natural Gas, Electric, Cable TV Available |
Zoning | Res |
Interior Features
Basement Square Feet | 1298 |
---|---|
Bedroom 2 Length | 14 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 10 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 11 |
Bedroom 5 Length | 25 |
Dining Room Length | 10 |
Dining Room Width | 9 |
Family Room Length | 16 |
Family Room Width | 15 |
Kitchen Length | 18 |
Kitchen Width | 18 |
Laundry Room Length | 6 |
Laundry Room Level Code | Upper |
Laundry Room Width | 7 |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Rec Room Length | 16 |
Rec Room Width | 10 |
Study Length | 12 |
Study Width | 10 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio, Oversized Garage, Tandem Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool