



























Property Attributes
- MLS#935347
- TypePending
- CountyBOULDER
- CityLafayette
- AreaIndian Peaks South
- NeighborhoodIndian Peaks South
- Zip80026
- Style2 Story
- Year Built2012
- Taxes3554
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
MB/Carmony Realty
Data Source:
IRES
Property Description
Located in popular Indian Peaks South. Ready to close! 3 bdrm plus office, 3 bath. Unfinished basement w rough in for bath, radon mitigation. Beautiful kitchen with gas range, stainless steel appliances, convection oven, pantry, quartz countertops. Wood floors in kitchen, great room, entry. Balcony off master bedroom. Large fenced in backyard. 2 yr old roof. Extra storage above in garage. Mounted TV incl. Trails, parks, pool. Walk to downtown Louisville, King Soopers, shops. 10 min from Boulder.
Elementary School | Middle School | High School |
---|---|---|
Lafayette Elementary School | Angevine Middle School | Centaurus High School |
Price History | |
---|---|
3/16/2021 | Listed $695,000 |
General Features
Basement Foundation | Full Basement, Unfinished Basement |
---|---|
Common Amenities | Clubhouse, Pool, Play Area, Common Recreation/Park Area, Hiking/Biking Trails |
Construction | Wood/Frame |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Open Floor Plan, Pantry, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Kitchen Island |
Energy Features | Southern Exposure, Double Pane Windows, High Efficiency Furnace, Set Back Thermostat, Energy Rated |
Energy Star Year Certified | 2012 |
Fireplaces | Gas Fireplace, Great Room Fireplace |
HOA | 109.0000 |
HOA Fee Includes | Common Amenities, Management |
Heating | Forced Air, 2 or more Heat Sources |
Locale | Lafayette |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Indian Peaks South |
Type | Contemporary/Modern |
Utilities | Natural Gas, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | Res |
Interior Features
Basement Square Feet | 822 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 10 |
Great Room Length | 16 |
Great Room Width | 13 |
Kitchen Length | 17 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Level Code | Upper |
Laundry Room Width | 5 |
Master Bedroom Length | 15 |
Master Bedroom Width | 13 |
Study Length | 11 |
Study Width | 11 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Garage Door Opener, Satellite Dish, Some Furniture, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Balcony, Patio |
Road Access | City Street, Alley |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool