



























Property Attributes
- MLS#934666
- TypeBackup
- CountyBOULDER
- CityBoulder
- AreaBungalows At Mapleton
- NeighborhoodBungalows At Mapleton
- Zip80304
- Style2 Story
- Year Built2007
- Taxes7986
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3165
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Compass - Boulder
Data Source:
IRES
Property Description
2481 Mapleton is nestled within the Bungalows at Mapleton, a coveted enclave of 5 recently built homes, specifically designed for a low maintenance luxury lifestyle. Think condo living without shared walls. The HOA manages snow removal & landscaping, leaving more time to enjoy all that Boulder offers. The location is ideal, within a short walk to both Pearl Street and The 29th Street Malls shopping and dining. The house boasts vaulted ceilings, a finished basement, and high-end details.
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
3/4/2021 | Listed $1,399,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement |
---|---|
Common Amenities | Common Recreation/Park Area |
Construction | Wood/Frame |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floor Plan, Stain/Natural Trim, Walk-in Closet, Fire Sprinklers, Washer/Dryer Hookups, Wood Floors, Jack & Jill Bathroom, Media Room |
Disabled Access | Level Lot |
Energy Features | Double Pane Windows, High Efficiency Furnace |
Fireplaces | Gas Fireplace, Living Room Fireplace |
HOA | 216.0000 |
HOA Fee Includes | Common Amenities, Trash, Snow Removal, Lawn Care |
Heating | Forced Air |
Locale | Boulder |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | BUNGALOWS AT MAPLETON |
Type | Cottage/Bung |
Utilities | Natural Gas, Electric |
Zoning | Res |
Interior Features
Basement Square Feet | 933 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 12 |
Dining Room Length | 11 |
Dining Room Width | 10 |
Kitchen Length | 15 |
Kitchen Width | 9 |
Laundry Room Length | 6 |
Laundry Room Level Code | Upper |
Laundry Room Width | 4 |
Living Room Length | 12 |
Living Room Width | 16 |
Master Bedroom Length | 18 |
Master Bedroom Width | 15 |
Rec Room Length | 14 |
Rec Room Width | 12 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Jetted Bath Tub, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio, Deck |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool