




Property Attributes
- MLS#931613
- TypePending
- CountyBOULDER
- CityLongmont
- AreaFoxhaven Pud
- NeighborhoodFoxhaven Pud
- Zip80503
- Style2 Story
- Year Built2021
- Taxes7566
- Price$ 2,125,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4680
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Equity Colorado-Front Range
Data Source:
IRES
Property Description
NEW CONSTRUCTION in NIWOT on a nearly half-acre lot - Scheduled completion May/June 2021! Ideally located near highly rated schools and charming downtown Niwot, with easy access to shopping in both Boulder and Longmont, this one-of-a-kind home has been thoughtfully designed with custom details throughout and offers a beautifully finished open floor plan, a main-floor master suite and ample indoor/outdoor entertaining space. Other features include an expansive great room with built-ins and coffered ceilings, a modern/contemporary kitchen with walk-in pantry, a main-floor office, and three upstairs en-suite bedrooms. Featuring both HERS and Energy Star qualifications, this home comes complete with a 12.92KW solar array to keep the energy bills low. Included in the listing price is a $75,000 landscape allowance. Be home. Be happy.
Elementary School | Middle School | High School |
---|---|---|
Niwot Elementary School | Sunset Middle | Niwot High School |
Price History | |
---|---|
1/19/2021 | Listed $2,125,000 |
General Features
Basement Foundation | No Basement, Crawl Space, Built-In Radon |
---|---|
Construction | Wood/Frame, Stone, Stucco, Wood Siding |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Walk-in Closet, Loft, Wet Bar, Fire Sprinklers, Fire Alarm, Washer/Dryer Hookups, Wood Floors, Kitchen Island |
Disabled Access | Level Drive, Low Carpet, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Double Pane Windows, High Efficiency Furnace, Energy Survey Complete, Set Back Thermostat, Energy Rated, 937 |
Fireplaces | Outside Combustion Air, Gas Fireplace, Gas Logs Included, Great Room Fireplace, Single Fireplace |
HOA | 400.0000 |
Heating | Forced Air, 2 or more Heat Sources, Humidifier |
Locale | Niwot |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Foxhaven PUD |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | RR |
Interior Features
Bedroom 2 Length | 16 |
---|---|
Bedroom 2 Width | 16 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 15 |
Bedroom 4 Width | 14 |
Dining Room Length | 23 |
Dining Room Width | 14 |
Family Room Length | 15 |
Family Room Width | 20 |
Great Room Length | 22 |
Great Room Width | 22 |
Kitchen Length | 23 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Level Code | Upper |
Laundry Room Width | 12 |
Master Bedroom Length | 16 |
Master Bedroom Width | 16 |
Study Length | 16 |
Study Width | 12 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Gas Range/Oven, Double Oven, Dishwasher, Refrigerator, Microwave, Freezer, Laundry Tub, Gas Bar-B-Q, Garage Door Opener, Water Filter Owned, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool