








































Property Attributes
- MLS#931146
- TypeBackup
- CountyBOULDER
- CityLongmont
- AreaFox Creek Farm
- NeighborhoodFox Creek Farm
- Zip80504
- Style1 Story/Ranch
- Price$ 499,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3412
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Traditions, Inc
Property Description
Original owner has maintained this rare Wash Park ranch impeccably. Step in to formal living and dining, step through to spacious eat-in kitchen/ family room combo with island, pantry and fireplace. 5 piece master suite, convenient main level laundry. Expansive basement has built-in storage and shop, ready for use or finish. Outside, enjoy corner lot with east facing deck, retractable awning, lawn, garden area, color all year! Walk to school, shopping and recreation. Sought after Fox Creek sub, once in a while one comes along!
Elementary School | Middle School | High School |
---|---|---|
Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
Price History | |
---|---|
1/9/2021 | Listed $499,950 |
General Features
Basement Foundation | Partial Basement, Unfinished Basement |
---|---|
Construction | Wood/Frame |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Workshop, Pantry, Walk-in Closet, Washer/Dryer Hookups, Kitchen Island |
Disabled Access | Level Lot |
Fireplaces | Re-circulating Fireplace, Gas Fireplace, Family/Recreation Room Fireplace |
HOA | 120.0000 |
HOA Fee Includes | Management |
Heating | Forced Air |
Locale | Longmont |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Fox Creek Farm |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | Res |
Interior Features
Basement Square Feet | 1310 |
---|---|
Bedroom 2 Length | 11 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 11 |
Dining Room Length | 11 |
Dining Room Width | 12 |
Family Room Length | 18 |
Family Room Width | 19 |
Kitchen Length | 13 |
Kitchen Width | 19 |
Laundry Room Length | 6 |
Laundry Room Level Code | Main |
Laundry Room Width | 9 |
Living Room Length | 12 |
Living Room Width | 13 |
Master Bedroom Length | 15 |
Master Bedroom Width | 15 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Storage Buildings, Deck |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool