























Property Attributes
- MLS#930925
- TypeBackup
- CountyBOULDER
- CityLongmont
- AreaQuail Crossing
- NeighborhoodQuail Crossing
- Zip80504
- Style2 Story
- Year Built2000
- Taxes3015
- Price$ 509,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3142
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
PRO LLC
Property Description
Your housing problems of 2020 gone in 2021 w/this beautiful refreshed 2story in Quail Crossing. SPACE:4 spacious BR up &main floor "office" or 5th BR., Chef delight Kit: SS appl: instahot, 5 burner gas stove, double ovens, quartz counters, island, rare 3 car garage, +expand your desired lifestyle &design the full unfin bsmt. TIME:Next light Broadband, brand new carpet, painting refreshed, upgraded & updated. LOCATION: Minutes away from all schools, grocery/shops, UC health, 5 m from 1-25+ incredible Stephen Day Park, Union Reservoir Nature Area, 2 golf course, disc golf course, miles of hiking/biking trails, Jim Hamm Nature area& Rough & ready dog park & yet situated on a quiet street where you can enjoy being home.
Elementary School | Middle School | High School |
---|---|---|
Fall River Elementary School | Trail Ridge Middle School | Skyline High School |
Price History | |
---|---|
1/7/2021 | Listed $509,000 |
General Features
Basement Foundation | Full Basement, Unfinished Basement |
---|---|
Common Amenities | Play Area, Common Recreation/Park Area |
Construction | Wood/Frame, Brick/Brick Veneer |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Kitchen Island |
Disabled Access | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Southern Exposure, Double Pane Windows, High Efficiency Furnace, Set Back Thermostat |
Fireplaces | Re-circulating Fireplace, Gas Fireplace, Gas Logs Included, Family/Recreation Room Fireplace |
HOA | 115.0000 |
HOA Fee Includes | Management, Common Utilities |
Heating | Forced Air |
Locale | Longmont |
Number Of Garage Spaces | 3 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Quail Crossing |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, Satellite Avail, High Speed Avail |
Zoning | Res |
Interior Features
Basement Square Feet | 1020 |
---|---|
Bedroom 2 Length | 14 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 12 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 10 |
Family Room Length | 17 |
Family Room Width | 14 |
Kitchen Length | 16 |
Kitchen Width | 14 |
Laundry Room Length | 8 |
Laundry Room Level Code | Main |
Laundry Room Width | 5 |
Living Room Length | 16 |
Living Room Width | 13 |
Master Bedroom Length | 17 |
Master Bedroom Width | 12 |
Study Length | 12 |
Study Width | 12 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Double Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Security System Owned, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Lawn Sprinkler System, Patio, Deck, Heated Garage, Oversized Garage |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool