








































Property Attributes
- MLS#929869
- TypeSingle Family
- CountyBOULDER
- CityLongmont
- AreaMeadow Green Farm
- NeighborhoodMeadow Green Farm
- Zip80503
- Style2 Story
- Year Built2003
- Taxes11369
- Price$ 2,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6653
- Lot Size3.53 Acres
Listing Provided Courtesy Of:
WK Real Estate Longmont
Property Description
Stunning new listing in the gated community of Meadow Green Farm. The home is very warm and inviting. The view of the lake and the mountains is stunning. Enjoy the sunsets while sitting around the fire pit. Newly built outdoor entertainment area for great times grilling at the outdoor bar with family and friends. There is a well-groomed, peaceful walking path that goes around the entire lake. Be a part of a unique private development that has always produced admiration from family and friends. Please view virtual tour and matterport.
Elementary School | Middle School | High School |
---|---|---|
Northridge Elementary School | Longs Peak Middle School | Longmont High School |
Price History | |
---|---|
12/9/2020 | Listed $2,000,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement |
---|---|
Construction | Stone, Stucco, Cedar/Redwood |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Wood Windows, Walk-in Closet, Wet Bar, Washer/Dryer Hookups, Wood Floors, Jack & Jill Bathroom |
Disabled Access | Level Lot, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | 2+ Fireplaces, Gas Fireplace, Family/Recreation Room Fireplace, Great Room Fireplace |
HOA | 6000.0000 |
HOA Fee Includes | Common Amenities, Management |
Heating | Forced Air |
Locale | Longmont |
Number Of Garage Spaces | 4 |
Ownership | Private Owner |
School District | ST Vrain Dist RE 1J |
Subdivision | Meadow Green Farm |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric |
Waterfront? | 1 |
Zoning | Res |
Interior Features
Basement Square Feet | 2119 |
---|---|
Bedroom 2 Length | 14 |
Bedroom 2 Width | 14 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 17 |
Bedroom 4 Width | 11 |
Dining Room Length | 13 |
Dining Room Width | 19 |
Great Room Length | 17 |
Great Room Width | 19 |
Kitchen Length | 15 |
Kitchen Width | 28 |
Laundry Room Length | 15 |
Laundry Room Level Code | Main |
Laundry Room Width | 17 |
Living Room Length | 15 |
Living Room Width | 17 |
Master Bedroom Length | 31 |
Master Bedroom Width | 21 |
Rec Room Length | 20 |
Rec Room Width | 15 |
Study Length | 13 |
Study Width | 15 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Double Oven, Dishwasher, Refrigerator |
Outdoor Features | Lawn Sprinkler System, Balcony, Patio, Deck, Hot Tub Included, RV/Boat Parking, Oversized Garage |
Road Access | Priv Rd up to County Standards, Security Gate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool