




















Property Attributes
- MLS#929617
- TypePending
- CountyBOULDER
- CityLongmont
- AreaDenio West
- NeighborhoodDenio West
- Zip80503
- Style1 Story/Ranch
- Price$ 490,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1695
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
WK Real Estate
Property Description
This is the final easyHouse home to be built in the Denio West community by Boulder Creek Neighborhoods. Your last opportunity to live in lower-maintenance neighborhood where you can leave the lawnmower and other outdoor maintenance behind you for good! With a zero-step entry from the garage, wider doors, and hallway, with everything on one floor including a flex room that is perfect for a home office. This thoughtfully designed home is perfect for everyone! Entertain guests in the open Great Room that connects to the Kitchen and the Covered Back Patio. Schedule a time to learn about this high energy efficiency home, and what lower maintenance has to offer for you. Home to Be Built. Move in Summer 2021
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Westview Middle School | Longmont High School |
Price History | |
---|---|
12/3/2020 | Listed $490,000 |
General Features
Basement Foundation | No Basement, Crawl Space, Structural Floor, Rough-in for Radon, Sump Pump |
---|---|
Construction | Wood/Frame, Stone, Composition Siding |
Cooling | Central Air Conditioning |
County | Boulder |
Design Features | Eat-in Kitchen, Open Floor Plan, Pantry, Walk-in Closet, Washer/Dryer Hookups, Kitchen Island |
Disabled Access | Level Lot, Near Bus, Width of Hallways 42 or more, Low Carpet, Interior Door Openings 32 plus, Exterior Door Openings 36 plus, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
Energy Features | Double Pane Windows, High Efficiency Furnace, Set Back Thermostat, Energy Rated |
Fireplaces | Gas Fireplace, Great Room Fireplace |
HOA | 233.0000 |
HOA Fee Includes | Trash, Snow Removal, Lawn Care, Management, Common Utilities, Exterior Maintenance |
Heating | Forced Air |
Locale | Longmont |
Number Of Garage Spaces | 2 |
Ownership | Builder |
School District | ST Vrain Dist RE 1J |
Subdivision | Denio West |
Type | Zero Lot Line, Patio Home |
Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail |
Zoning | RES |
Interior Features
Bedroom 2 Length | 11 |
---|---|
Bedroom 2 Width | 11 |
Great Room Length | 20 |
Great Room Width | 20 |
Kitchen Length | 12 |
Kitchen Width | 10 |
Laundry Room Length | 6 |
Laundry Room Level Code | Main |
Laundry Room Width | 7 |
Master Bedroom Length | 12 |
Master Bedroom Width | 14 |
Study Length | 12 |
Study Width | 12 |
Exterior Features
Garage Type | Attached |
---|---|
Inclusions | Self-Cleaning Oven, Dishwasher, Microwave, Garage Door Opener, Disposal, Smoke Alarm(s) |
Outdoor Features | Patio |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool