







































Property Attributes
- MLS#928470
- TypePending
- CountyBOULDER
- CityBoulder
- AreaBungalows At Mapleton
- NeighborhoodBungalows At Mapleton
- Zip80304
- Style2 Story
- Year Built2005
- Taxes9004
- Price$ 1,445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms3
- Sqr Footage3359
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
WK Real Estate
Property Description
Leisurely lifestyle in a private community east of Downtown. Outstanding craftsmanship is displayed in warm blend of maple floors, tile floors, alder cabinets, granite counters, stainless appliances and stone fireplace. Daylight basement with southern exposure offers rec room, bedroom and bath. Studio with bath over detached garage. Enjoy the morning sun from the trellised wraparound front porch overlooking the beautifully landscaped common area. HOA includes lawn care and snow removal.
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
11/12/2020 | Listed $1,445,000 |
General Features
Basement Foundation | Full Basement, 90%+ Finished Basement, Daylight Basement, Sump Pump |
---|---|
Common Amenities | Common Recreation/Park Area |
Construction | Stone, Stucco |
Cooling | Central Air Conditioning, Ceiling Fan |
County | Boulder |
Design Features | Cathedral/Vaulted Ceilings, Open Floor Plan, Pantry, Walk-in Closet, Wood Floors, Jack & Jill Bathroom, Kitchen Island |
Energy Features | Double Pane Windows, High Efficiency Furnace |
Fireplaces | Gas Fireplace, Living Room Fireplace |
HOA | 216.0000 |
HOA Fee Includes | Trash, Snow Removal, Lawn Care, Management |
Heating | Forced Air, Baseboard Heat |
Locale | Boulder |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | Bungalows at Mapleton |
Type | Condo(Detached Only) |
Utilities | Natural Gas, Electric, Cable TV Available |
Zoning | RMX-1 |
Interior Features
Basement Square Feet | 1019 |
---|---|
Bedroom 2 Length | 13 |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 14 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 8 |
Kitchen Length | 18 |
Kitchen Width | 13 |
Laundry Room Length | 6 |
Laundry Room Level Code | Basement |
Laundry Room Width | 4 |
Living Room Length | 24 |
Living Room Width | 17 |
Master Bedroom Length | 16 |
Master Bedroom Width | 14 |
Rec Room Length | 21 |
Rec Room Width | 16 |
Study Length | 16 |
Study Width | 14 |
Exterior Features
Garage Type | Detached |
---|---|
Inclusions | Window Coverings, Gas Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Bar Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Security System Owned, Garage Door Opener |
Outdoor Features | Deck |
Road Access | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool