







































Property Attributes
- MLS#928090
- TypePending
- CountyBOULDER
- CityBoulder
- AreaPine Brook Hills 4
- NeighborhoodPine Brook Hills 4
- Zip80304
- Style2 Story
- Year Built1970
- Taxes5150
- Price$ 929,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2651
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty-Boulder
Property Description
Motivated Sellers! Sellers will credit Buyers $25K w/full price offer to add garage. Escape to the Mtns & still be 5 minutes to Downtown Boulder. Walls of windows look at expansive views of surrounding fthills. 4 beds, 3 bths Mtn. retreat nestled in foothills. Mother-In-Law (AirBnB 30 days+)suite lower lvl. Newer kit & bths. Din Rm & Kit seamlessly flow to oversized deck-perfect entertaining. Love the feeling of being surrounded by nature, this could be the perfect home. New septic sys-Jan.2019.
Elementary School | Middle School | High School |
---|---|---|
Foothill Elementary School | Centennial Middle School | Boulder High School |
Price History | |
---|---|
11/5/2020 | Listed $929,000 |
General Features
Basement Foundation | No Basement |
---|---|
Construction | Wood/Frame, Wood Siding, Painted/Stained |
Cooling | Ceiling Fan |
County | Boulder |
Design Features | Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floor Plan, Wood Windows, Stain/Natural Trim, Walk-in Closet, Washer/Dryer Hookups, Wood Floors, Kitchen Island, Beamed Ceilings |
Energy Features | Southern Exposure, Double Pane Windows |
Fireplaces | Freestanding Fireplace, Family/Recreation Room Fireplace |
HOA | 75.0000 |
HOA Fee Includes | Management |
Heating | Forced Air, Baseboard Heat, Multi-zoned Heat, 2 or more Heat Sources |
Locale | Boulder |
Number Of Garage Spaces | 2 |
Ownership | Private Owner |
School District | Boulder Valley Dist RE2 |
Subdivision | PINE BROOK HILLS 4 |
Type | Contemporary/Modern |
Utilities | Natural Gas, Electric, Cable TV Available, High Speed Avail |
Zoning | RES |
Interior Features
Basement Square Feet | 1026 |
---|---|
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 12 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 12 |
Dining Room Length | 10 |
Dining Room Width | 14 |
Kitchen Length | 10 |
Kitchen Width | 14 |
Laundry Room Length | 8 |
Laundry Room Level Code | Main |
Laundry Room Width | 7 |
Living Room Length | 25 |
Living Room Width | 14 |
Master Bedroom Length | 14 |
Master Bedroom Width | 20 |
Exterior Features
Garage Type | Off Street |
---|---|
Inclusions | Window Coverings, Electric Range/Oven, Self-Cleaning Oven, Dishwasher, Refrigerator, Clothes Washer, Clothes Dryer, Microwave, Smoke Alarm(s) |
Outdoor Features | Storage Buildings, Balcony, Patio, Deck |
Road Access | Priv Rd up to County Standards |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool